Let's consider the capabilities of control panels for VDS – Vesta CP and Hestia CP.
| Parameter | Vesta CP | Hestia CP |
| Operating Systems | Ubuntu 18, Debian 9 | Ubuntu, Debian, CentOS |
| Manual Installation | CentOS 5, 6, 7; Debian 7, 8, 9; Ubuntu 12.04-18.14 | Debian 9 – Debian 10; Debian 11; Ubuntu 18.04 LTS, 20.04 LTS |
| Included Components | Apache, Nginx, Exim, cron, firewall, MySQL, Vsftpd, DNS | Nginx, PHP-FPM, Exim, Dovecot, MariaDB, Vsftpd, IPtables |
| PHP Support | PHP5.6, PHP7.0, PHP7.1, PHP7.2, PHP7.3, PHP7.4, PHP8.0 | PHP5.6 (EOL), PHP7.0 (EOL), PHP7.1 (EOL), PHP7.2 (EOL), PHP7.3, PHP7.4, PHP8.0 |
| TLS Certificates | For web domains | For incoming, outgoing mail and web domains |
| Let’s Encrypt | Support | Support for web domains and email domains |
| 2-Factor Authentication | No | Support for the admin panel |
| SSH Keys | No | Support for SFTP and SSH login |
| Backup | To FTP | To FTP, SFTP, Blackblaze |
| CMS Auto-installation | No | WordPress, Dokuwiki, Drupal, Grav, Laravel, MediaWiki, NextCloud, Opencart, Prestashop, Symphony |
| Documentation | Vesta Docs | Not available |
Considering the needs and requirements, both management systems have their advantages. Vesta CP is free and easy to install, while Hestia CP offers more functionality and support for modern technologies. When choosing, personal preferences and the level of convenience for specific tasks should be taken into account.